(seen this in my social graph of friends)
By Conference: AAAI ACL CHI CIKM CVPR FOCS FSE ICCV ICML ICSE IJCAI INFOCOM KDD NSDI OSDI PLDI PODS SIGIR SIGMOD SOSP STOC UIST VLDB WWW
Microsoft Research is the Top Institution.
Institutions with Best Papers | |
Microsoft Research | 22.9 |
Carnegie Mellon University | 20.8 |
Stanford University | 19.8 |
University of Washington | 19.0 |
Massachusetts Institute of Technology | 15.3 |
University of California Berkeley | 13.5 |
Cornell University | 10.9 |
University of Toronto | 10.4 |
University of Illinois at Urbana-Champaign | 9.3 |
University of British Columbia | 8.8 |
University of Texas at Austin | 8.4 |
IBM Research | 8.0 |
University of Oxford | 6.2 |
Georgia Institute of Technology | 5.8 |
University of Maryland | 4.8 |
AT&T Laboratories | 4.8 |
Weizmann Institute of Science | 4.5 |
Yahoo! Research | 4.4 |
McGill University | 4.4 |
University of California San Diego | 4.1 |
University of California Irvine | 4.0 |
Rice University | 3.5 |
École Polytechnique Fédérale de Lausanne | 3.5 |
Princeton University | 3.4 |
3.4 | |
University of Massachusetts Amherst | 3.4 |
Brown University | 3.3 |
Bell Labs | 3.3 |
Technion | 3.1 |
Columbia University | 3.1 |
University of Michigan | 3.0 |
University of Alberta | 3.0 |
Hewlett-Packard Labs | 3.0 |
ETH Zurich | 2.8 |
University of Wisconsin | 2.7 |
Max Planck Institut | 2.6 |
Ohio State University | 2.4 |
University of Nottingham | 2.4 |
Duke University | 2.3 |
University of Pennsylvania | 2.3 |
Université Paris-Sud | 2.1 |
Tel-Aviv University | 2.1 |
Saarland University | 2.1 |
National University of Singapore | 2.0 |
Polytechnic Institute of New York University | 2.0 |
University College London | 2.0 |
University of Cambridge | 2.0 |
Universidade Técnica de Lisboa | 2.0 |
Indiana University at Bloomington | 2.0 |
DePaul University | 2.0 |
BBN Technologies | 2.0 |
NASA Ames Research Center | 2.0 |
NEC Labs America | 2.0 |
No comments:
Post a Comment